Environment · weight card · v0.2
Waste collected
waste_collected_kg
| Definition and unit | Mass of waste removed from the environment, in kg. Unit definitions: Verra Plastic Standard Waste Collection Credit (1 t plastic), OBP (1 kg ocean-bound plastic), BVRio CCM v2.0 (1 t any solid waste). Evidence schema: Ocean Conservancy ICC data card, NOAA MDMAP. |
|---|---|
| Scored unit | kg (input: kg) |
| What the weight represents | Pollution removed from beaches, rivers and streets per kg. No public source values litter removal against carbon. |
| Weight | 0.05 per kg |
| Anchor | None (v0.1 value 0.05 per kg kept). Implies 1 t of litter = 50 tCO2e-equivalent points, likely high relative to carbon. |
| Calculation | kg × 0.05 × ESM. Tonnes, grams and pounds are converted to kg first; "bags" cannot be converted and are flagged. |
| Status | assumption (needs checking). Source: v0.1 value; unit per Verra Plastic / OBP / BVRio definitions, value needs check |
| Multipliers | SM (area factor): no, 1.0. ESM: 1.0 to 1.3, confirmed by a validator. Domain coefficient k: 1.0 (categories not compared). |
| Five Dimensions rubric | depth 1, duration 1, vulnerability 2 (1 to 3 each; proposal for review) |
| Proof that fits | P1 public post; P2 geotagged photos of bags and scale, two independent posts; P3 local authority or beach manager confirmation; P4 weighbridge or collection-point receipt. |
| SDG (contributes to) | SDG-12, SDG-14 |
| v0.1 value | 0.05 per kg |
Open questions for experts
- Value of 1 kg of litter removed relative to 1 tCO2e.
- Different values for plastic and other waste?
- Beaches refill: should repeated cleanups of the same site count fully?
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.