Social · weight card · v0.2
Volunteers mobilised
volunteers_mobilized
| Definition and unit | Volunteers taking part. IRIS+ OI1166 measures volunteer hours; it is an input, not an outcome. |
|---|---|
| Scored unit | volunteers (input: volunteers) |
| What the weight represents | Nothing in IV. Shown as context next to the outcomes the volunteers produced. |
| Weight | 0 per volunteers |
| Anchor | Weight 0 (sourced: input metric). |
| Calculation | 0. Flag `input_not_outcome`. |
| Status | sourced. Source: input, not outcome (IRIS+ OI1166); shown as context |
| Multipliers | SM (area factor): no, 1.0. ESM: no, 1.0. Domain coefficient k: 1.0 (categories not compared). |
| Proof that fits | Counts as supporting evidence for other actions (group photo, sign-up list). |
| SDG (contributes to) | SDG-17 |
| IRIS+ metric IDs | OI1166 (IRIS+ by the GIIN) |
| v0.1 value | 0.05 per volunteers |
Open questions for experts
- None.
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.