Education · weight card · v0.2
Teachers trained
teachers_trained
| Definition and unit | Teachers completing training. IRIS+ PI2998 Individuals Trained, PI1902 Teachers Qualified. |
|---|---|
| Scored unit | teachers (input: teachers) |
| What the weight represents | Improved teaching reaching future students. |
| Weight | 0.5 per teachers |
| Anchor | None (v0.1 value 0.5). GEEAP Smart Buys 2023 rates structured pedagogy with teacher guides as a good buy. |
| Calculation | teachers × 0.5. |
| Status | assumption (needs checking). Source: v0.1 value |
| Multipliers | SM (area factor): no, 1.0. ESM: no, 1.0. Domain coefficient k: 1.0 (categories not compared). |
| Five Dimensions rubric | depth 2, duration 3, vulnerability 2 (1 to 3 each; proposal for review) |
| Proof that fits | P2 training photos; P3 school or education office letter; P4 certificate list. |
| SDG (contributes to) | SDG-4 |
| IRIS+ metric IDs | PI2998, PI1902 (IRIS+ by the GIIN) |
| v0.1 value | 0.5 per teachers |
Open questions for experts
- Multiply by students reached per teacher?
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.