Poverty · weight card · v0.2
Meals provided
meals_provided
| Definition and unit | Meals served. IRIS+ PI6971 covers school meals only. WFP reference: 2,100 kcal per person per day; no per-meal standard exists. |
|---|---|
| Scored unit | meals (input: meals) |
| What the weight represents | Short-term food security. |
| Weight | 0.02 per meals |
| Anchor | None (v0.1 value 0.02). With families_supported in the same report, only the higher row counts. |
| Calculation | meals × 0.02. |
| Status | assumption (needs checking). Source: v0.1 value |
| Multipliers | SM (area factor): no, 1.0. ESM: no, 1.0. Domain coefficient k: 1.0 (categories not compared). |
| Five Dimensions rubric | depth 1, duration 1, vulnerability 3 (1 to 3 each; proposal for review) |
| Proof that fits | P1 post; P2 photos with dates; P3 partner or community confirmation; P4 distribution register. |
| SDG (contributes to) | SDG-1, SDG-2 |
| IRIS+ metric IDs | PI6971 (IRIS+ by the GIIN) |
| v0.1 value | 0.02 per meals |
Open questions for experts
- Define a meal (for example 700 kcal) or switch to person-days of food?
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.