Education · weight card · v0.2
Books distributed
books_distributed
| Definition and unit | Books handed out. IRIS+ PI5736 measures instructional materials by currency value, not count (unit mismatch). |
|---|---|
| Scored unit | books (input: books) |
| What the weight represents | Access to reading material. |
| Weight | 0.02 per books |
| Anchor | None (v0.1 value 0.02). GEEAP: materials alone have weak evidence. |
| Calculation | books × 0.02. |
| Status | assumption (needs checking). Source: v0.1 value |
| Multipliers | SM (area factor): no, 1.0. ESM: no, 1.0. Domain coefficient k: 1.0 (categories not compared). |
| Five Dimensions rubric | depth 1, duration 2, vulnerability 2 (1 to 3 each; proposal for review) |
| Proof that fits | P2 photos; P3 school confirmation. |
| SDG (contributes to) | SDG-4 |
| IRIS+ metric IDs | PI5736 (IRIS+ by the GIIN) |
| v0.1 value | 0.02 per books |
Open questions for experts
- Switch to value in USD to match PI5736?
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.