Animal welfare · weight card · v0.2
Animals adopted
animals_adopted
| Definition and unit | Animals placed in a new home (outcome record). Shelter quality check: Asilomar live release rate. |
|---|---|
| Scored unit | animals (input: animals) |
| What the weight represents | Lasting welfare outcome for one animal. |
| Weight | 0.6 per animals |
| Anchor | None (v0.1 value 0.6). WOAH 7.7.20 covers rehoming. |
| Calculation | animals × 0.6. |
| Status | assumption (needs checking). Source: v0.1 value; WOAH 7.7.20 |
| Multipliers | SM (area factor): no, 1.0. ESM: no, 1.0. Domain coefficient k: 1.0 (categories not compared). |
| Five Dimensions rubric | depth 3, duration 3, vulnerability 3 (1 to 3 each; proposal for review) |
| Proof that fits | P2 photos with adopters; P3 adoption contract; P4 shelter register. |
| SDG (contributes to) | SDG-15 |
| v0.1 value | 0.6 per animals |
Open questions for experts
- Follow-up check after adoption before full credit?
Part of Regen Bazaar's own relative index (methodology v0.2, Community layer); not a certification.